4043 Woodland Meadow Drive
Active This Toll Brothers built home is a perfect example of timeless architecture blending with modern-day elevated living. This luxury 4-bedroom residence, set in the 70′ section of Sycamore Heights, offers a thoughtfully designed layout featuring a dedicated first-floor office, a downstairs en-suite secondary bedroom, an upstairs media room and game room, along with a 3-car bay garage. The covered porch overlooks an oversized backyard on a coveted corner lot with no rear neighbors, gracefully framed by a stately brick fence lining the majority of the perimeter — a rare blend of privacy and grandeur. Ideally situated within walking distance to the clubhouse and multiple parks, with convenient proximity to Hines Elementary, Clark Intermediate, and Grand Oaks High School, this is refined craftsmanship and an exceptional, rare location working in perfect harmony! LOWER TAXES than new construction in Woodson’s Reserve!
View full listing details| Price: | $865,000 |
|---|---|
| Address: | 4043 Woodland Meadow Drive |
| City: | Spring |
| State: | Texas |
| Zip Code: | 77386 |
| Subdivision: | Woodsons Reserve 03 |
| MLS: | 78437500 |
| Year Built: | 2018 |
| Square Feet: | 4,101 |
| Acres: | 0.225 |
| Lot Square Feet: | 0.225 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 2.4636 |
| taxYear: | 2025 |
| feeOther: | 1 |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| directions: | From 99, take a right onto Woodson's Reserve Parkway. Take a right onto Ashland Woods Drive. Home will be on the corner of Ashland Woods Drive and Woodland Meadow Drive. |
| highSchool: | Grand Oaks High School |
| livingArea: | 4101 |
| censusTract: | 6920.1 |
| disclosures: | Sellers Disclosure |
| lotFeatures: | Corner Lot, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.2252 |
| waterSource: | Water District |
| daysOnMarket: | 6 |
| garageSpaces: | 3 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 40 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 3 |
| geoMarketArea: | Spring Northeast |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 3841030.2 |
| priceSqFtList: | 210.92 |
| structureType: | Free Standing |
| taxExemptions: | Homestead Veteran Di |
| associationFee: | 1510 |
| feeOtherAmount: | $650, .25% |
| openHouseCount: | 2 |
| annualMaintDesc: | Mandatory |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 20070 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Hines Elementary |
| lotPriceSqFtList: | 88.18 |
| maintFeeIncludes: | Clubhouse, Common Grounds, Recreational Facilities |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 9809.712 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer fee, cap fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 11 - Conroe |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | York Junior High School |
| bathroomsTotalDecimal: | 4.5 |
| constructionMaterials: | Brick |
| masterPlannedCommunity: | Woodson's Reserve |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 210.92 |
| masterPlannedCommunityYN: | yes |












































Listed by: Nan & Company Properties - Woodlands Office +1 (281) 660-7696. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker