5218 Lazy Lane
Amazing opportunity for the country property of your dreams, located just 20 minutes from HEB, and minutes to downtown Montgomery and Lake Conroe. Set on over 1.3 acres, this stunning property features a spacious 30′ x 40′ shop, complete with a 20′ x 40′ concrete awning and is framed/plumbed for a bathroom. The property consists of five lots, including two wooded lots available for future construction. Built with quality in mind, this home includes spray foam insulation in both the attic and exterior walls, 2 X 6 framing, a tankless water heater, a whole house water filtration system, soft-close cabinetry, high end appliances, undercounter lighting, a HUGE pantry, engineered hardwood flooring, prewired outlets/switches for Christmas lights and so much more. Tri Lake Estates has three lakes, a dock, a boat ramp, basketball court, and clubhouse. Montgomery ISD and low property taxes. Don’t miss this one!
View full listing details| Price: | $575,000 |
|---|---|
| Address: | 5218 Lazy Lane |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77316 |
| Subdivision: | Tri Lake Estate |
| MLS: | 76121582 |
| Year Built: | 2021 |
| Square Feet: | 2,120 |
| Acres: | 1.302 |
| Lot Square Feet: | 1.302 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| taxRate: | 1.6155 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Engineered Wood |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| appliances: | Disposal, Water Softener, Convection Oven, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| directions: | From 249 exit 149 N, right on 149 N, left on Spring Branch Rd, left on Tri Lakes Rd, left on Lazy Lane, house is on the right. |
| highSchool: | Montgomery High School |
| livingArea: | 2120 |
| censusTract: | 6946.02 |
| disclosures: | Other Disclosures, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Subdivided, Wooded, 1 Up to 2 Acres |
| lotSizeArea: | 1.3017 |
| waterSource: | Public |
| daysOnMarket: | 4 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| geoMarketArea: | Montgomery County Northwest |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 441730.05 |
| priceSqFtList: | 271.23 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 550 |
| directionFaces: | East |
| feeOtherAmount: | 350 |
| windowFeatures: | Insulated/Low-E windows |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Additional Parking, Double-Wide Driveway, Workshop in Garage |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 6427 |
| yearBuiltSource: | Appraisal District |
| elementarySchool: | Montgomery Elementary School (Montgomery) |
| interiorFeatures: | All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 10.14 |
| maintFeeIncludes: | Clubhouse, Other |
| fireplaceFeatures: | Gas Log, Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 56702.052 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer Fee |
| architecturalStyle: | Farmhouse |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen Island, Kitchen open to Family Room, Pantry, Under Cabinet Lighting, Walk-in Pantry |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Montgomery Junior High School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Spray Foam Insulation, Cement Siding |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 271.23 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo |














































Listed by: Nan & Company Properties - Woodlands Office +1 (281) 635-1081. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker