9816 Sweet Flag Court
Active Like new single-story home is move-in ready loaded with upgrades, located in the amenity-rich, master-planned community of Harpers Preserve, which is adjacent to The Woodlands and zoned to Conroe ISD. It is conveniently located just a short walk to HEB, restaurants, and shops. The exterior features beautiful brick and stone, complemented by a covered porch and an expansive covered patio in the back. Inside, the home feels spacious with 10-foot ceilings, 8-foot doors, and elegant crown molding. The island kitchen opens to the main living area and is equipped with undercounter lighting, quartz countertops, 42-inch cabinets, stainless-steel appliances, and a large walk-in pantry. The primary bedroom is generously sized and features double closets, both with California Closets custom cabinetry, including laundry drawers and a built-in ironing board. The laundry room also has California Closets custom cabinetry. Every detail has been meticulously taken care of!
View full listing details| Price: | $355,000 |
|---|---|
| Address: | 9816 Sweet Flag Court |
| City: | Conroe |
| State: | Texas |
| Zip Code: | 77385 |
| Subdivision: | Harper's Preserve |
| MLS: | 62897129 |
| Year Built: | 2018 |
| Square Feet: | 1,786 |
| Acres: | 0.141 |
| Lot Square Feet: | 0.141 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 1 |
| taxRate: | 2.5276 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Water Heater, Disposal, Convection Oven, Microwave, Gas Cooktop, Dishwasher |
| directions: | From I-45 head East on 242, left on Harpers Trace, right on Sweet Flag Ct, house is on the left towards the cul-de-sac. |
| highSchool: | Oak Ridge High School |
| livingArea: | 1786 |
| builderName: | History Maker |
| censusTract: | 6921.03 |
| disclosures: | Mud, Sellers Disclosure |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1411 |
| waterSource: | Water District |
| daysOnMarket: | 15 |
| doorFeatures: | Insulated Doors |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 15 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Spring Northeast |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 2515946.14 |
| priceSqFtList: | 198.77 |
| structureType: | Free Standing |
| taxExemptions: | Homestead Senior |
| associationFee: | 1300 |
| directionFaces: | North |
| feeOtherAmount: | $195/$340/.5% |
| windowFeatures: | Insulated/Low-E windows |
| annualMaintDesc: | Mandatory |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| roadSurfaceType: | Concrete, Curbs |
| taxAnnualAmount: | 8771 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Suchma Elementary School |
| exteriorFeatures: | Side Yard, Sprinkler System |
| interiorFeatures: | Crown Molding, Formal Entry/Foyer, High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 57.76 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6146.316 |
| newConstructionYN: | no |
| otherMandatoryFee: | $195 front yard/transfer fee/capitol fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 11 - Conroe |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen Island, Kitchen open to Family Room, Pantry, Under Cabinet Lighting, Walk-in Pantry |
| associationAmenities: | Clubhouse, Dog Park, Garbage Service, Lawn Care, Playground, Pool |
| greenEnergyEfficient: | Thermostat, HVAC, HVAC>13 SEER, Exposure/Shade |
| middleOrJuniorSchool: | Irons Junior High School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Insulation - Blown Cellulose, Brick, Cement Siding, Stone |
| patioAndPorchFeatures: | Patio/Deck |
| masterPlannedCommunity: | Harper's Preserve |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 198.77 |
| masterPlannedCommunityYN: | yes |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Secondary Bath(s): Tub/Shower Combo |
































Listed by: Nan & Company Properties - Woodlands Office +1 (281) 635-1081. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker