14987 N Ascot Bend Circle
Active Move-in ready and better than new, lightly lived in Lennar home in Meadow Park! Updates include an extended concrete patio with gazebo, exterior lighting, gutters, kitchen cabinets, backsplash, blinds and water softener. Plenty of room to play and plant in this large backyard with no rear neighbor and rainwater collection barrels. This functional floor plan features all bedrooms, utility room and a game/bonus room upstairs. Host away with a family room, dining space and half bath on the first floor.
View full listing details| Price: | $270,000 |
|---|---|
| Address: | 14987 N Ascot Bend Circle |
| City: | Conroe |
| State: | Texas |
| Zip Code: | 77306 |
| Subdivision: | Meadow Park |
| MLS: | 71695816 |
| Year Built: | 2024 |
| Square Feet: | 1,978 |
| Acres: | 0.111 |
| Lot Square Feet: | 0.111 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Attic Fan, Ceiling Fan(s), Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 1.5799 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Tile, Vinyl |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Full Ownership |
| appliances: | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| directions: | From I-45, take Loop 336 East to Hwy 105 E. Turn right onto Waukegan Rd. Turn right onto Griffin Rd, turn right onto N Ascot Bend, home will be on the right. |
| highSchool: | Caney Creek High School |
| livingArea: | 1978 |
| censusTract: | 6930.02 |
| disclosures: | Sellers Disclosure |
| lotFeatures: | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1112 |
| waterSource: | Public |
| daysOnMarket: | 15 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 40 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Conroe Southeast |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 2428057.55 |
| priceSqFtList: | 136.5 |
| structureType: | Free Standing |
| associationFee: | 900 |
| directionFaces: | West |
| feeOtherAmount: | $250, $375 |
| windowFeatures: | Insulated/Low-E windows, Window Coverings |
| annualMaintDesc: | Mandatory |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Double-Wide Driveway |
| roadSurfaceType: | Concrete, Curbs, Gutters |
| taxAnnualAmount: | 916 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Austin Elementary School (Conroe) |
| exteriorFeatures: | Back Green Space |
| interiorFeatures: | All Bedrooms Down,Primary Bed - 2nd Floor |
| lotPriceSqFtList: | 55.74 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 4843.872 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer fee, Resale Fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 11 - Conroe |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room |
| associationAmenities: | Park, Pool, Tennis Court(s) |
| greenEnergyEfficient: | Attic Vents, Thermostat, HVAC, HVAC>13 SEER |
| middleOrJuniorSchool: | Moorhead Junior High School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Covered, Patio/Deck |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 136.5 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath, Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |





























Listed by: Nan & Company Properties - Woodlands Office +1 (713) 303-2071. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker