2014 Pincher Creek Drive
Pending The right home doesn’t just check the boxes. It makes everyday life easier. Walk to the neighborhood pool. Pick up groceries just three blocks away. Relax beneath the gazebo in your own spacious backyard. At 2014 Pincher Creek Drive, convenience and comfort come together in one beautifully updated home. Fresh interior paint, new carpet, tile flooring throughout the main living areas, an updated primary bath, and a kitchen with granite countertops create a move-in ready space you’ll love coming home to. Step outside to a spacious backyard with a gazebo, offering plenty of room to entertain, unwind, or simply enjoy the outdoors. A mature oak tree and refreshed landscaping add to the home’s inviting curb appeal. Quick access to Grand Parkway (99), I-45, Hardy Toll Road, ExxonMobil Campus, IAH, major medical, shopping, dining, and everything The Woodlands has to offer. Updated. Move-in ready. Perfectly positioned. This isn’t just another home in Imperial Oaks—it’s one buyers will remember.
View full listing details| Price: | $255,000 |
|---|---|
| Address: | 2014 Pincher Creek Drive |
| City: | Spring |
| State: | Texas |
| Zip Code: | 77386 |
| Subdivision: | Imperial Oaks 01 |
| MLS: | 37878403 |
| Year Built: | 1982 |
| Square Feet: | 1,546 |
| Acres: | 0.179 |
| Lot Square Feet: | 0.179 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 1 |
| taxRate: | 2.1006 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Full Ownership |
| appliances: | Disposal, Freestanding Oven, Gas Oven, Microwave, Gas Range, Dishwasher |
| directions: | Take I45 North to Rayford/Sawdust, turn Right onto Rayford. Turn Left onto Imperial Oaks Blvd. Turn right on Pincher Creek Drive (stop sign), house will be third house on the right. |
| exclusions: | Outdoor Table And Chairs, Potted Plants |
| highSchool: | Oak Ridge High School |
| livingArea: | 1546 |
| censusTract: | 6919 |
| disclosures: | Exclusions, Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1791 |
| waterSource: | Water District |
| daysOnMarket: | 24 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Investor, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 15 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Spring Northeast |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1423785.59 |
| priceSqFtList: | 164.94 |
| structureType: | Free Standing |
| associationFee: | 615 |
| feeOtherAmount: | 375 |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Double-Wide Driveway |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 3760 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Kaufman Elementary School |
| exteriorFeatures: | Side Yard, Sprinkler System |
| interiorFeatures: | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 32.68 |
| maintFeeIncludes: | Common Grounds, Courtesy Patrol, Recreational Facilities |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 7801.596 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer Fees |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 11 - Conroe |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room, Pantry |
| associationAmenities: | Basketball Court, Dog Park, Jogging Path, Park, Pool, Sport Court, Tennis Court(s), Trail(s) |
| middleOrJuniorSchool: | Irons Junior High School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered, Patio/Deck, Porch |
| masterPlannedCommunity: | Imperial Oaks |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 164.94 |
| masterPlannedCommunityYN: | yes |
| roomMasterBathroomFeatures: | Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |





























Listed by: Nan & Company Properties - Woodlands Office +1 (713) 906-3815. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker