7063 Windy Pines Drive
Pending Welcome to this charming four bedroom home in the established Oakwood Glen neighborhood. Nestled beneath beautiful mature trees and complemented by new landscaping, this home offers wonderful curb appeal and a warm, inviting feel. Fresh paint and new carpet make this home move-in ready, while the spacious floor plan offers plenty of room to grow and make lasting memories. Don’t miss the opportunity to make this lovely home your own!
View full listing details| Price: | $250,000 |
|---|---|
| Address: | 7063 Windy Pines Drive |
| City: | Spring |
| State: | Texas |
| Zip Code: | 77379 |
| Subdivision: | Oakwood Glen |
| MLS: | 9160866 |
| Year Built: | 1977 |
| Square Feet: | 2,312 |
| Acres: | 0.217 |
| Lot Square Feet: | 0.217 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Electric |
| stories: | 2 |
| taxRate: | 2.1879 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Laminate |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Option Pending |
| appliances: | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Freestanding Oven, Electric Cooktop, Free-Standing Range, Dishwasher |
| directions: | From Louetta Rd., go north on Stuebner-Airline, turn (R)on Oakwood Glen Blvd, turn (L) on Deer Creek, turn (R) on Maxwood, turn (L) on Windy Pines. |
| highSchool: | Klein High School |
| livingArea: | 2312 |
| censusTract: | 5538.04 |
| disclosures: | Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Subdivided, Wooded, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.2169 |
| waterSource: | Public, Water District |
| daysOnMarket: | 4 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 13 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Champions Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1152604.89 |
| priceSqFtList: | 108.13 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 553 |
| feeOtherAmount: | 250 |
| openHouseCount: | 1 |
| windowFeatures: | Window Coverings |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached |
| roadSurfaceType: | Concrete, Curbs |
| taxAnnualAmount: | 5172 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | no |
| elementarySchool: | Ehrhardt Elementary School |
| exteriorFeatures: | Side Yard |
| interiorFeatures: | All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s) |
| lotPriceSqFtList: | 26.46 |
| maintFeeIncludes: | Clubhouse |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 9448.164 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer Fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 32 - Klein |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Walk-in Pantry |
| associationAmenities: | Clubhouse, Park, Pool |
| middleOrJuniorSchool: | Kleb Intermediate School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick, Wood Siding |
| patioAndPorchFeatures: | Patio/Deck |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 108.13 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Tub/Shower Combo, Vanity Area |




















Listed by: Nan & Company Properties - Woodlands Office +1 (214) 673-5213. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker