3085 Shupak Road
Active Experience country living on 12 picturesque acres just 10 minutes from Bellville and 25 minutes from Brenham. Rolling pasture, mature trees, & peaceful pond views surround the classic farmhouse, while the expansive wraparound porch offers stunning views from every angle. Inside, the spacious living room features vaulted ceilings, natural wood beams, & built-ins. The kitchen includes solid wood cabinetry, large island, double ovens, abundant storage, & a generous peninsula overlooking the living area. The primary suite has an ensuite bath, while secondary bedrooms share a full bath on the opposite side of the home. A massive metal 4-car garage/workshop includes an additional room & bathroom, with a separate barn in the pasture. The house & garage both have new PEX piping. There’s plenty of parking for equipment, trailers, or RVs. Whether you’re bringing animals, starting a hobby farm, or simply seeking room to roam, this peaceful property offers the ideal country lifestyle.
View full listing details| Price: | $799,000 |
|---|---|
| Address: | 3085 Shupak Road |
| City: | Bellville |
| State: | Texas |
| Zip Code: | 77418 |
| Subdivision: | Bellville Area |
| MLS: | 41794962 |
| Year Built: | 1998 |
| Square Feet: | 1,920 |
| Acres: | 12.058 |
| Lot Square Feet: | 12.058 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cooling: | Ceiling Fan(s), Electric |
|---|---|
| country: | US |
| heating: | Electric |
| stories: | 1 |
| taxRate: | 1.5818 |
| taxYear: | 2025 |
| flooring: | Carpet, Laminate, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Double Oven, Electric Cooktop, Dishwasher |
| directions: | From 290 West, go South on SH-159 into Bellville. Continue on SH-159 until you come to FM 2502, then turn Right. Property will be on the Corner of Shupak and Fm 2502. |
| highSchool: | Bellville High School |
| censusTract: | 7604 |
| disclosures: | Estate, Sellers Disclosure |
| lotFeatures: | Pasture, 10 Up to 15 Acres |
| lotSizeArea: | 12.058 |
| waterSource: | Well |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 57 |
| propertyType: | Country Homes/Acreage |
| restrictions: | No Restrictions |
| coveredSpaces: | 2 |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 66263.06 |
| priceSqFtList: | 416.15 |
| taxExemptions: | Homestead A |
| windowFeatures: | Window Coverings |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached, Oversized, Additional Parking, Workshop in Garage |
| roadSurfaceType: | Asphalt, Gravel |
| taxAnnualAmount: | 5049 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | no |
| elementarySchool: | O'bryant Primary School |
| interiorFeatures: | High Ceilings, Vaulted Ceiling, En-Suite Bath,Split Plan |
| lotSizeSquareFeet: | 525246 |
| newConstructionYN: | no |
| architecturalStyle: | Farmhouse |
| highSchoolDistrict: | 136 - Bellville |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen Island, Kitchen open to Family Room, Pots/Pans Drawers, Walk-in Pantry |
| middleOrJuniorSchool: | Bellville Junior High |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Cement Board |
| ratioCurrentPriceBySqft: | 416.15 |
| roomMasterBathroomFeatures: | Primary Bath: Double Sinks, Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo, Vanity Area |










































Listed by: Nan & Company Properties - Woodlands Office +1 (936) 494-5252. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker