10 Coronet Ridge Court
Pending Popular 5 Bdrm/5.5 Bath Toll Brothers “Sandhaven” situated on one of the best lots in Creekside, over half an acre with no rear neighbors! Stately exterior presence with an impressive stone turret, extended height cedar garage doors, 24Kw Generator, 240V Charger, Surge protectors, and Recent Roof! Nestled in a cul-de-sac with only 5 neighbors, come home to privacy and prestige enjoyed on a wooded 27,036sqft lot. Inside you are greeted with an inspiring dual staircase, a grand study featuring a loft library with spiral stair, formal dining, and two bedrooms on the first floor. Wood floors throughout, a stunning kitchen with Double ovens and Double dishwashers, 1st floor flex room, and oversized laundry room. Upstairs boasts a gameroom and 3 additional secondary bedrooms with 3 Full baths, two of which have been updated with walk-in showers! Enjoy the tranquility and sophistication of Woodlands living with miles of trails, parks, playgrounds, premiere shopping, dining, and entertainment!
View full listing details| Price: | $1,850,000 |
|---|---|
| Address: | 10 Coronet Ridge Court |
| City: | The Woodlands |
| State: | Texas |
| Zip Code: | 77375 |
| Subdivision: | Woodlands Creekside Park West Se |
| MLS: | 14607124 |
| Year Built: | 2015 |
| Square Feet: | 5,961 |
| Acres: | 0.621 |
| Lot Square Feet: | 0.621 acres |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 2.4373 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Wood |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Option Pending |
| appliances: | Disposal, Double Oven, Microwave, Dishwasher |
| directions: | From 99 - Exit Kuykendahl Rd and head North, turn Left onto Creekside Forest Drive. Turn right into Coronet Ridge, make your first right onto S Curly Willow then veer to the right into the Coronet Ridge Cul-de-Sac. Home is on the right. From Woodlands Parkway- Turn onto Kuykendahl Rd heading South. Turn Right onto Creekside Forest Dr. Turn right into Coronet Ridge, make your first right onto S Curly Willow then veer to the right into the Coronet Ridge Cul-de-Sac. Home is on the right. |
| exclusions: | Router |
| highSchool: | Tomball High School |
| livingArea: | 5961 |
| builderName: | Toll Brothers |
| censusTract: | 5553.03 |
| disclosures: | Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Cul-De-Sac, Wooded, 1/2 Up to 1 Acre |
| lotSizeArea: | 0.6207 |
| waterSource: | Water District |
| daysOnMarket: | 46 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 14 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions, Restricted |
| coveredSpaces: | 3 |
| geoMarketArea: | The Woodlands |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 2980505.88 |
| priceSqFtList: | 310.35 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| directionFaces: | Northwest |
| feeOtherAmount: | 100 |
| openHouseCount: | 1 |
| annualMaintDesc: | No |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Tandem |
| roadSurfaceType: | Concrete, Curbs |
| taxAnnualAmount: | 36426 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Creekview Elementary School |
| interiorFeatures: | 2 Staircases, High Ceilings, 2 Bedrooms Down,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 68.43 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 27037.692 |
| newConstructionYN: | no |
| otherMandatoryFee: | The Woodlands Township Fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 53 - Tomball |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen Island, Kitchen open to Family Room |
| associationAmenities: | Basketball Court, Jogging Path, Park, Picnic Area, Playground, Pond, Pool, Splash Pad, Stocked Pond, Tennis Court(s), Trail(s) |
| middleOrJuniorSchool: | Creekside Park Junior High School |
| bathroomsTotalDecimal: | 5.5 |
| constructionMaterials: | Brick, Cement Siding |
| masterPlannedCommunity: | The Woodlands |
| ratioCurrentPriceBySqft: | 310.35 |
| masterPlannedCommunityYN: | yes |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down |

















































Listed by: Nan & Company Properties - Woodlands Office +1 (713) 859-5676. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker