15 Pioneer Canyon Place
Pending This Creekside Charmer enjoys a versatile layout with two bedrooms down and no rear neighbors! Just steps to Wendtwoods Park offering pool, playgrounds, tennis, fields, trails, and more. Plus walking distance to highly coveted Creekview Elementary and Creekside Park Jr High. The entire interior was recently refreshed with updated paint and carpet upstairs, this home is ready for move-in! The first floor has wood look tile throughout the main areas, a stunning island kitchen, and inviting stone fireplace. The primary features a bay window, huge master shower with rain head, and pass thru from the closet to the utility room for added convenience. The upstairs offers a gameroom and media room, plus two additional secondary bedrooms and a full bath. Enjoy the tranquility and sophistication of Woodlands living with miles of trails, parks, playgrounds, unmatched golf courses, plus premiere shopping, dining, and entertainment!
View full listing details| Price: | $629,999 |
|---|---|
| Address: | 15 Pioneer Canyon Place |
| City: | The Woodlands |
| State: | Texas |
| Zip Code: | 77375 |
| Subdivision: | Woodlands Creekside Park West |
| MLS: | 12920057 |
| Year Built: | 2019 |
| Square Feet: | 2,894 |
| Acres: | 0.142 |
| Lot Square Feet: | 0.142 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
|---|---|
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 2.4373 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Tile, Wood |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| appliances: | Disposal, Microwave, Gas Cooktop, Dishwasher |
| directions: | From the Grand Parkway, exit Kuykendahl heading North towards The Woodlands. Turn on to Creekside Green heading west towards Wendtwoods Park. Turn left into Wyatt Oaks and make your first left onto Pioneer Canyon, home is on the Left. |
| exclusions: | Refrigerator |
| highSchool: | Tomball High School |
| livingArea: | 2894 |
| censusTract: | 5553.03 |
| disclosures: | Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1423 |
| waterSource: | Water District |
| daysOnMarket: | 31 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 14 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions, Restricted |
| coveredSpaces: | 2 |
| geoMarketArea: | The Woodlands |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 4427259.31 |
| priceSqFtList: | 217.69 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| directionFaces: | Southwest |
| feeOtherAmount: | 100 |
| openHouseCount: | 1 |
| annualMaintDesc: | No |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| roadSurfaceType: | Concrete, Curbs |
| taxAnnualAmount: | 15107 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Creekview Elementary School |
| interiorFeatures: | 2 Bedrooms Down,2 Bedrooms Up,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 101.61 |
| maintFeeIncludes: | Common Grounds, Recreational Facilities |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6198.588 |
| newConstructionYN: | no |
| otherMandatoryFee: | The Woodlands Township Fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 53 - Tomball |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen Island, Kitchen open to Family Room, Pantry |
| associationAmenities: | Basketball Court, Jogging Path, Park, Pickleball Court, Picnic Area, Playground, Pond, Pool, Splash Pad, Sport Court, Stocked Pond, Tennis Court(s), Trail(s) |
| middleOrJuniorSchool: | Creekside Park Junior High School |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Brick, Cement Siding |
| patioAndPorchFeatures: | Patio/Deck |
| masterPlannedCommunity: | The Woodlands |
| ratioCurrentPriceBySqft: | 217.69 |
| masterPlannedCommunityYN: | yes |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Primary Bath: Shower Only |









































Listed by: Nan & Company Properties - Woodlands Office +1 (713) 859-5676. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker