25118 Bentridge Valley Lane
Active This 2-story David Weekley home offers a smart floor plan with all the comfort you need, including a spacious home office with French Doors, an expansive open-concept family room, and a kitchen with an oversized island. Plenty of room for the whole family. LED lights, newly painted kitchen cabinets, and added soft-close doors and drawers. The whole house, including ceilings and baseboards, was just painted. The gorgeous landscaping was just reworked for beautiful curb appeal. This lovely home features what could be called 2 primary bedrooms down. Each has its own en-suite bath. New luxury carpet was just installed in the primary bedroom and closet. With the massive upstairs game room and media room your whole family can play games together, watch television together and just hang out. There are two more bedrooms upstairs and a full and half bath for your convenience. Outdoors, there is a large patio for gathering, and a 3 car tandem garage gives you plenty of storage space.
View full listing details| Price: | $785,000 |
|---|---|
| Address: | 25118 Bentridge Valley Lane |
| City: | Tomball |
| State: | Texas |
| Zip Code: | 77375 |
| Subdivision: | Lakes/Creekside |
| MLS: | 61178029 |
| Year Built: | 2018 |
| Square Feet: | 4,000 |
| Acres: | 0.198 |
| Lot Square Feet: | 0.198 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 2.5059 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Tile, Wood |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Full Ownership |
| appliances: | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| directions: | From TX-99, exit Kuykendahl Road and go north, turn left on Hufsmith Road, turn left into Lakes of Creekside Subdivision. Take an immediate left after entry, then follow Creekside Lakes Dr to the stop sign. Turn left onto Stonebriar Creek Crossing. Turn right onto Bentridge Valley Ct. Third house on the left. |
| exclusions: | See Exclusions List |
| highSchool: | Tomball High School |
| hoaWebsite: | lakesatcreekside.com |
| livingArea: | 4000 |
| builderName: | David Weekly |
| censusTract: | 5553.03 |
| disclosures: | Exclusions |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Build Line Restricted, Cleared, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1983 |
| waterSource: | Water District |
| daysOnMarket: | 18 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 14 |
| propertyType: | Single-Family |
| restrictions: | Build Line Restricted, Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 3 |
| geoMarketArea: | Spring/Klein/Tomball |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 3958648.51 |
| priceSqFtList: | 196.25 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 1061 |
| directionFaces: | West |
| feeOtherAmount: | 275+375+725 |
| openHouseCount: | 4 |
| windowFeatures: | Insulated/Low-E windows |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Tandem |
| roadSurfaceType: | Concrete, Curbs, Gutters |
| taxAnnualAmount: | 17899 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Timber Creek Elementary School (Tomball) |
| interiorFeatures: | High Ceilings, 2 Bedrooms Down,2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
| lotPriceSqFtList: | 90.89 |
| maintFeeIncludes: | Clubhouse, Common Grounds, Other, Recreational Facilities |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab on Builders Pier |
| lotSizeSquareFeet: | 8637.948 |
| newConstructionYN: | no |
| otherMandatoryFee: | Resale Cert/Transfer fee/Capitalization Fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 53 - Tomball |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen Island, Kitchen open to Family Room, Pantry, Soft Closing Cabinets, Soft Closing Drawers, Under Cabinet Lighting, Walk-in Pantry |
| associationAmenities: | Clubhouse, Fitness Center, Jogging Path, Pool, Trail(s) |
| greenEnergyEfficient: | Thermostat, Lighting, HVAC |
| middleOrJuniorSchool: | Creekside Park Junior High School |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Insulation - Blown Fiberglass, Brick, Stone |
| patioAndPorchFeatures: | Patio/Deck, Porch |
| masterPlannedCommunity: | Lakes at Creekside |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 196.25 |
| masterPlannedCommunityYN: | yes |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Double Sinks, Secondary Bath(s): Tub/Shower Combo, Vanity Area |












































Listed by: Nan & Company Properties - Woodlands Office +1 (409) 791-0198. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker