27711 N Ossineke Drive
Active Effortless sophistication in this 2024 custom built contemporary gem in Bender’s Landing Estates! Situated on a private one-acre lot, enjoy the tranquility of your resort level backyard with a stunning Pool and Spa. Every design detail was meticulously curated and intentional. This is most evident in the kitchen, boasting high-end Monogram GE appliances, a built-in nugget ice maker, soft-close, reverse osmosis, quartz countertops, and a must-see walk-in pantry! This home is as functional as it is beautiful; stunning black framed Anderson windows, security cameras, outdoor speakers, pre-wire for generator, spray foam insulation, whole home water softener, tankless water heaters, and incredible storage throughout the home. The primary suite offers ultimate luxury with soaring cathedral ceilings, spa like primary bath, and an impressive closet with built-ins. Don’t miss the oversized 3-car garage! Just minutes from The Woodlands, Exxon Campus, Medical, 99, Hardy Toll, and Grand Oaks HS!
View full listing details| Price: | $1,950,000 |
|---|---|
| Address: | 27711 N Ossineke Drive |
| City: | Spring |
| State: | Texas |
| Zip Code: | 77386 |
| Subdivision: | Benders Landing Estates 04 |
| MLS: | 10166326 |
| Year Built: | 2024 |
| Square Feet: | 5,429 |
| Acres: | 1.023 |
| Lot Square Feet: | 1.023 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Composition |
|---|---|
| spaYN: | yes |
| cooling: | Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 1.5736 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Tile, Vinyl Plank |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Full Ownership |
| appliances: | Disposal, Ice Maker, Refrigerator Included, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| directions: | From Grand Parkway, exit Birnham Woods, turn right onto Birnham Woods, turn left onto Rayford, turn left on Whispering Maple Way, Turn right on Ossineke, home is on the right. |
| exclusions: | See Attached |
| highSchool: | Grand Oaks High School |
| livingArea: | 5429 |
| censusTract: | 6920.1 |
| disclosures: | Exclusions, Other Disclosures, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Wooded, 1 Up to 2 Acres |
| lotSizeArea: | 1.0229 |
| spaFeatures: | Spa/Hot Tub |
| daysOnMarket: | 8 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 40 |
| poolFeatures: | Gunite, Heated, In Ground, Pool With Hot Tub Attached |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 3 |
| geoMarketArea: | Spring Northeast |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | yes |
| priceAcreList: | 1906344.71 |
| priceSqFtList: | 359.18 |
| structureType: | Free Standing |
| associationFee: | 1575 |
| directionFaces: | Northeast |
| feeOtherAmount: | Resale Cert, Legacy Fee |
| windowFeatures: | Window Coverings |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Oversized, Garage Door Opener, Double-Wide Driveway, Electric Vehicle Charging Station(s) |
| taxAnnualAmount: | 4846 |
| yearBuiltSource: | Owner |
| attachedGarageYN: | yes |
| elementarySchool: | Hines Elementary |
| exteriorFeatures: | Back Green Space, Sprinkler System |
| interiorFeatures: | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Vaulted Ceiling, Wired for Sound, 2 Bedrooms Down,3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 43.76 |
| maintFeeIncludes: | Clubhouse, Recreational Facilities |
| communityFeatures: | Subdivision Tennis Court |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 44557.524 |
| newConstructionYN: | no |
| otherMandatoryFee: | 375, 220 |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 11 - Conroe |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen Island, Kitchen open to Family Room, Pantry, Pot Filler, Pots/Pans Drawers, Under Cabinet Lighting, Walk-in Pantry |
| greenEnergyEfficient: | Thermostat, HVAC |
| middleOrJuniorSchool: | York Junior High School |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Spray Foam Insulation, Brick |
| patioAndPorchFeatures: | Covered, Patio/Deck |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 359.18 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Double Sinks, Vanity Area |

















































Listed by: Nan & Company Properties - Woodlands Office +1 (713) 303-2071. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker