31424 Creekside Oaks Lane
Coming Soon This Custom One-Story Waterfront Wonder by Partners in Building offers it all! Situated in a gated enclave, this 2020 4Bdrm home enjoys privacy and serenity with a backyard oasis complete with pool, spa, outdoor kitchen, and stunning water views. The double iron door entry sets the tone to be wowed, the layout offers 4 Bedrooms each with private bath, study, game room, media room (or 2nd study), and a formal dining. Other notable features include 3-Car epoxy garage, oversized pantry and utility room, shutters throughout, wine room, pool bath, ample storage, and luxury touches. The primary bedroom boasts views of the pool and a spacious bath with dual shower heads and a massive closet. Located in the Falls at Imperial Oaks, it’s an ideal location for quick access to 99, The Woodlands, I45, Hardy, IAH, Exxon Campus and Major Medical. Plus, coveted CISD schools, 100-acre Lake Holcomb and YMCA, trails, dog park, playgrounds, etc.
View full listing details| Price: | $1,100,000 |
|---|---|
| Address: | 31424 Creekside Oaks Lane |
| City: | Spring |
| State: | Texas |
| Zip Code: | 77386 |
| Subdivision: | Falls At Imperial Oaks |
| MLS: | 10534328 |
| Year Built: | 2020 |
| Square Feet: | 3,863 |
| Acres: | 0.321 |
| Lot Square Feet: | 0.321 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Lake, Water View |
| spaYN: | yes |
| cooling: | Attic Fan, Ceiling Fan(s), Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 1 |
| taxRate: | 2.4836 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Tile, Wood |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Coming Soon |
| ownership: | Full Ownership |
| appliances: | Disposal, Wine Refrigerator, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| directions: | From Grand Pkwy (99), exit Birnham Woods and turn left, turn left on Northridge Forest, turn left onto Creekside Oaks and enter thru the gate, home will be on the left. |
| highSchool: | Oak Ridge High School |
| livingArea: | 3863 |
| builderName: | Partners in Building |
| censusTract: | 6920.08 |
| disclosures: | Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Subdivided, Waterfront, 1/4 Up to 1/2 Acre |
| lotSizeArea: | 0.3211 |
| spaFeatures: | Spa/Hot Tub |
| waterSource: | Water District |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 15 |
| poolFeatures: | Gunite, Heated, In Ground, Pool With Hot Tub Attached, Salt Water |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| waterfrontYN: | yes |
| associationYN: | yes |
| coveredSpaces: | 3 |
| geoMarketArea: | Spring Northeast |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | yes |
| priceAcreList: | 3425724.07 |
| priceSqFtList: | 284.75 |
| structureType: | Free Standing |
| taxExemptions: | Homestead Senior |
| associationFee: | 1075 |
| feeOtherAmount: | $250 + .25% |
| windowFeatures: | Insulated/Low-E windows |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage Door Opener, Double-Wide Driveway |
| roadSurfaceType: | Concrete, Curbs, Gutters |
| taxAnnualAmount: | 24840 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Kaufman Elementary School |
| exteriorFeatures: | Back Green Space, Outdoor Kitchen, Sprinkler System |
| interiorFeatures: | Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 78.64 |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 13987.116 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer Fee & Foundation fee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 11 - Conroe |
| waterfrontFeatures: | Lake Front |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen Island, Kitchen open to Family Room, Pantry, Pots/Pans Drawers, Under Cabinet Lighting, Walk-in Pantry |
| associationAmenities: | Clubhouse, Dog Park, Fitness Center, Jogging Path, Park, Playground, Pond, Pool, Splash Pad, Stocked Pond, Tennis Court(s), Trail(s) |
| greenEnergyEfficient: | Attic Vents, Thermostat, HVAC>15 SEER |
| middleOrJuniorSchool: | Irons Junior High School |
| bathroomsTotalDecimal: | 4.5 |
| constructionMaterials: | Stone, Stucco |
| patioAndPorchFeatures: | Covered, Patio/Deck, Porch |
| masterPlannedCommunity: | The Falls at Imperial Oaks |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 284.75 |
| masterPlannedCommunityYN: | yes |
| roomMasterBathroomFeatures: | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Vanity Area |











































Listed by: Nan & Company Properties - Woodlands Office +1 (713) 303-2071. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker